Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

4/11/2026 - North Georgia Speedway
Chatsworth, GA
SUPER DRIVER'S MEETING: 5:00 PM
SUPPORT DRIVER'S MEETING: 5:30 PM
HOT LAPS: 6:00 PM
HOTLAPS/QUALIFYING
604 LATE MODEL HLQ (3 LAPS)
HTF SUPER LATE MODEL HOTLAPS (GWC)
OPEN WHEEL MODIFIED HLQ (3 LAPS)
FRONT WHEEL DRIVE HLQ (3 LAPS)
HTF SUPER LATE MODEL QUALIFYING (2 LAPS)
HEATS/B-MAINS
604 LATE MODEL HEATS (6 LAPS)
HTF SUPER LATE MODEL HEATS (8 LAPS)
OPEN WHEEL MODIFIED HEATS (6 LAPS)
HTF SUPER LATE MODEL B-MAINS (10 LAPS)
FRONT WHEEL DRIVE HEATS (6 LAPS)
INTERMISSION
FEATURES
HTF SUPER LATE MODEL FEATURE (50 LAPS)
604 LATE MODEL FEATURE (20 LAPS)
OPEN WHEEL MODIFIED FEATURE (20 LAPS)
FRONT WHEEL DRIVE FEATURE (20 LAPS)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Millwood
Kingston, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 15 | -8 |
| Heat Two | 2 | 2 | - |
| Qualifying Group A | 13.232 | 4 | 10 |
| Hot Laps Group Two | 13.320 | 4 | 3 |
Dirt Super Late Models
A FeatureDirtCarLift
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 2 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 3 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 4 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 5 | 9 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 4 |
| 6 | 15 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 9 |
| 7 | 21 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14 |
| 8 | 13 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 5 |
| 9 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -3 |
| 10 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 11 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -6 |
| 12 | 20 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 8 |
| 13 | 10 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -3 |
| 14 | 25 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 11 |
| 15 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -8 |
| 16 | 23 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 7 |
| 17 | 16 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | -1 |
| 18 | 27 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 9 |
| 19 | 18 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 20 | 17 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -3 |
| 21 | 14 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -7 |
| 22 | 24 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 23 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -21 |
| 24 | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -13 |
| 25 | 22 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -3 |
| 26 | 19 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -7 |
| DNS | 26 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
LCQ One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 2 | 2 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 3 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 5 | 3 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | -2 |
| 6 | 7 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 7 | 6 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | -1 |
| 8 | 8 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 9 | 9 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
LCQ Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 2 |
| 3 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 5 | 6 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 6 | 7 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 1 |
| 7 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
| DNS | 8 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | - |
| DNS | 9 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
Heat OneFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 3 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 2 |
| 4 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 6 | 8 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | 2 |
| 7 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 8 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -4 |
| 9 | 7 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -2 |
Heat TwoElite Excavation Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 3 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 4 | 3 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 6 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 7 | 7 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| 8 | 8 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
Heat ThreeFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 4 | 6 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 6 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -3 |
| 7 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 8 | 8 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | - |
| DNS | 9 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
Heat FourElite Excavation Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 2 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 3 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 4 | 5 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 6 | 6 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 7 | 8 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 8 | 7 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | -1 |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.094 |
| 2 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.121 |
| 3 | 13 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.221 |
| 4 | 14 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.232 |
| 5 | 11 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.322 |
| 6 | 3 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.322 |
| 7 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.333 |
| 8 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.385 |
| 9 | 10 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.505 |
| 10 | 8 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.520 |
| 11 | 5 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.569 |
| 12 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.653 |
| 13 | 15 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 13.846 |
| 14 | 4 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 13.986 |
| 15 | 9 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | 14.147 |
| 16 | 16 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.656 |
| DNS | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.209 |
| 2 | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.243 |
| 3 | 1 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 13.346 |
| 4 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.350 |
| 5 | 16 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.456 |
| 6 | 12 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.490 |
| 7 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.498 |
| 8 | 14 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.510 |
| 9 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.599 |
| 10 | 3 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 13.714 |
| 11 | 15 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 13.785 |
| 12 | 9 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 13.799 |
| 13 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.945 |
| 14 | 2 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 14.083 |
| 15 | 7 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 14.123 |
| 16 | 11 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.309 |
| DNS | 13 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.912 |
| 2 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.145 |
| 3 | 2 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.276 |
| 4 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.302 |
| 5 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.454 |
| 6 | 5 | T21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.067 |
| 7 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.951 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.161 |
| 2 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.172 |
| 3 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.240 |
| 4 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.320 |
| 5 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.423 |
| 6 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.363 |
| DNS | 1 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.478 |
| 2 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 13.530 |
| 3 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.625 |
| 4 | 6 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 13.824 |
| 5 | 1 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 13.956 |
| 6 | 2 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.021 |
| 7 | 5 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 14.692 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.269 |
| 2 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.291 |
| 3 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.302 |
| 4 | 3 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 13.698 |
| 5 | 5 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 13.744 |
| 6 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.957 |
| 7 | 7 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.126 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.163 |
| 2 | 5 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.357 |
| 3 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.463 |
| 4 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.498 |
| 5 | 4 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 13.652 |
| 6 | 2 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 21.683 |
Sign up to Tyler Millwood Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 101































