Tyler Millwood

Race Stats

  • Events6
  • Wins-
  • Top 5-
  • Top 10-
2/19/2026 - All-Tech Raceway

2/19/2026 - All-Tech Raceway

Lake City, FL

36 entries

Dirt Super Late Models


Qualifying | GROUP A: 1. 71-Hudson O'Neal, 17.874[3]; 2. 32J-Justin Weaver, 18.002[2]; 3. 111-Max Blair, 18.010[8]; 4. 5-Mark Whitener, 18.060[6]; 5. 60-Dan Ebert, 18.221[16]; 6. 13-Dallon Murty, 18.222[15]; 7. 99-Devin Moran, 18.244[11]; 8. 93L-Cory Lawler, 18.403[4]; 9. 44-Chris Madden, 18.410[5]; 10. 76N-Blair Nothdurft, 18.479[18]; 11. 79-Cory Hedgecock, 18.745[9]; 12. 15-Clay Stuckey, 18.830[14]; 13. 58-Garrett Alberson, 18.914[13]; 14. 12R-Ryan Payne, 18.964[10]; 15. 93-Carson Ferguson, 19.009[7]; 16. 81F-Jadon Frame, 19.089[12]; 17. 7-Ross Robinson, 19.358[17]; 18. (DNS) 16-Tyler Bruening

Qualifying | GROUP B: 1. 76-Brandon Overton, 17.977[11]; 2. 6-Clay Harris, 18.171[6]; 3. 388-Jackson Hise, 18.180[10]; 4. 3S-Brian Shirley, 18.307[13]; 5. 1-Brandon Sheppard, 18.440[7]; 6. 24-Tyler Wyant, 18.496[2]; 7. 22-Daniel Hilsabeck, 18.510[16]; 8. 11-Josh Rice, 18.563[15]; 9. 09-Michael Leach, 18.577[4]; 10. 20RT-Ricky Thornton Jr, 18.621[3]; 11. 4-Kale Green, 18.650[1]; 12. 19M-Brenden Smith, 18.655[12]; 13. 40B-Kyle Bronson, 18.806[5]; 14. 77-Preston Luckman, 18.820[17]; 15. 31-Tyler Millwood, 18.839[9]; 16. C4-Freddie Carpenter, 18.909[8]; 17. 8-Dillon McCowan, 19.208[14]; 18. 6B-Adam Boyd, 19.844[18]

Hot Laps | GROUP 1: 1. 71-Hudson O'Neal, 18.033[3]; 2. 5-Mark Whitener, 18.179[6]; 3. 93-Carson Ferguson, 18.219[7]; 4. 32J-Justin Weaver, 18.241[2]; 5. 79-Cory Hedgecock, 18.241[9]; 6. 44-Chris Madden, 18.271[5]; 7. 111-Max Blair, 18.522[8]; 8. 93L-Cory Lawler, 18.784[4]; 9. 16-Tyler Bruening, 18.814[1]

Hot Laps | GROUP 2: 1. 15-Clay Stuckey, 18.127[5]; 2. 99-Devin Moran, 18.155[2]; 3. 60-Dan Ebert, 18.439[7]; 4. 81F-Jadon Frame, 18.450[3]; 5. 13-Dallon Murty, 18.673[6]; 6. 12R-Ryan Payne, 18.770[1]; 7. 58-Garrett Alberson, 19.057[4]; 8. 7-Ross Robinson, 19.356[8]; 9. 76N-Blair Nothdurft, 20.052[9]

Hot Laps | GROUP 3: 1. 1-Brandon Sheppard, 18.294[7]; 2. 6-Clay Harris, 18.324[6]; 3. 20RT-Ricky Thornton Jr, 18.451[3]; 4. 24-Tyler Wyant, 18.848[2]; 5. 40B-Kyle Bronson, 18.949[5]; 6. 4-Kale Green, 19.117[1]; 7. C4-Freddie Carpenter, 19.123[8]; 8. 09-Michael Leach, 19.178[4]; 9. (DNS) 31-Tyler Millwood

Hot Laps | GROUP 4: 1. 3S-Brian Shirley, 18.392[4]; 2. 8-Dillon McCowan, 18.606[5]; 3. 77-Preston Luckman, 18.640[8]; 4. 76-Brandon Overton, 18.814[2]; 5. 11-Josh Rice, 19.080[6]; 6. 22-Daniel Hilsabeck, 19.258[7]; 7. 6B-Adam Boyd, 19.871[9]; 8. (DNS) 388-Jackson Hise; 9. (DNS) 19M-Brenden Smith

Sign up to Tyler Millwood Racing's Official Mailing List

Sign Up

Race Stats

  • Events6
  • Wins-
  • Top 5-
  • Top 10-
Millwood Plumbing
AMCON Industrial
RIGUPATL
Machine Construction Company
Durham Racing Engines
Penske Racing Shocks
Rocket xR1
Tarpon Solutions
Hoosier Tire South
Competition Racing Equipment
Sugar RUSH Baked Goods
Cole Perkins Media  Promotions
MyRacePass