Upcoming Events
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

2/18/2026 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tyler Millwood
Kingston, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps | SESSION 2 | 18.355 | 10 | -3 |
| Hot Laps | SESSION 4 | 17.307 | 14 | -6 |
| Hot Laps | SESSION 11 | DNS | - |
Dirt Super Late Models
Hot Laps | SESSION 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 18.285 |
| 2 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.428 |
| 3 | 11 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.473 |
| 4 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.576 |
| 5 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.577 |
| 6 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.580 |
| 7 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.581 |
| 8 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 18.727 |
| 9 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.817 |
| 10 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 19.147 |
| 11 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 19.241 |
| 12 | 12 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 19.559 |
Hot Laps | SESSION 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.125 |
| 2 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.672 |
| 3 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.700 |
| 4 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.936 |
| 5 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.049 |
| 6 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.062 |
| 7 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.234 |
| 8 | 13 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 18.260 |
| 9 | 9 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 18.292 |
| 10 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 18.355 |
| 11 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.498 |
| 12 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.500 |
| 13 | 11 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.517 |
| 14 | 16 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 18.615 |
| 15 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.860 |
| 16 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.882 |
Hot Laps | SESSION 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.847 |
| 2 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.905 |
| 3 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.015 |
| 4 | 12 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.021 |
| 5 | 10 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.045 |
| 6 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.071 |
| 7 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.137 |
| 8 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.163 |
| 9 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.164 |
| 10 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.233 |
| 11 | 18 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 17.305 |
| 12 | 14 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.319 |
| 13 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.407 |
| 14 | 16 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.531 |
| 15 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.601 |
| 16 | 13 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.602 |
| 17 | 19 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.603 |
| 18 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.667 |
| 19 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.716 |
| 20 | 20 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 20.479 |
Hot Laps | SESSION 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.819 |
| 2 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.845 |
| 3 | 13 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.846 |
| 4 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.852 |
| 5 | 9 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.867 |
| 6 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.911 |
| 7 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.921 |
| 8 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.936 |
| 9 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.948 |
| 10 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.116 |
| 11 | 16 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.175 |
| 12 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.182 |
| 13 | 12 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.182 |
| 14 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.307 |
| 15 | 14 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.343 |
| 16 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.076 |
| DNS | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |
| DNS | 17 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
Hot Laps | SESSION 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.367 |
| 2 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.621 |
| 3 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.685 |
| 4 | 12 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.697 |
| 5 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.789 |
| 6 | 10 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.820 |
| 7 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.956 |
| 8 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.961 |
| 9 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.082 |
| 10 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.132 |
| 11 | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.162 |
| DNS | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | |
Hot Laps | SESSION 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.587 |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.627 |
| 3 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.636 |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.678 |
| 5 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.696 |
| 6 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.698 |
| 7 | 7 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.726 |
| 8 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.727 |
| 9 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.844 |
| 10 | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.881 |
| 11 | 12 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.035 |
| 12 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.163 |
| 13 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.272 |
| DNS | 14 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
Hot Laps | SESSION 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.640 |
| 2 | 17 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.666 |
| 3 | 13 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.681 |
| 4 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.684 |
| 5 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.737 |
| 6 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.739 |
| 7 | 16 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.779 |
| 8 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.789 |
| 9 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.790 |
| 10 | 15 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.909 |
| 11 | 8 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.952 |
| 12 | 11 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.959 |
| 13 | 18 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.972 |
| 14 | 20 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.066 |
| 15 | 19 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 17.125 |
| 16 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.241 |
| 17 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.251 |
| 18 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.259 |
| 19 | 21 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 21.826 |
| 20 DNF | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 21.826 |
| 21 DNF | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 21.826 |
Hot Laps | SESSION 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.758 |
| 2 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.961 |
| 3 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.964 |
| 4 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.987 |
| 5 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.109 |
| 6 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.280 |
Hot Laps | SESSION 9
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.767 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.808 |
| 3 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.021 |
| 4 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.133 |
| 5 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.216 |
| 6 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.355 |
| 7 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.416 |
| 8 | 5 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 17.498 |
| 9 | 10 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 17.732 |
| 10 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.124 |
| 11 | 11 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 18.607 |
Hot Laps | SESSION 10
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.031 |
| 2 | 7 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 17.035 |
| 3 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.275 |
| 4 | 10 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.355 |
| 5 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.360 |
| 6 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.384 |
| 7 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.419 |
| 8 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.507 |
| 9 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.812 |
| 10 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.121 |
| 11 | 11 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 19.229 |
Hot Laps | SESSION 11
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.071 |
| 2 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.169 |
| 3 | 13 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.198 |
| 4 | 12 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.215 |
| 5 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.350 |
| 6 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.352 |
| 7 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.353 |
| 8 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.396 |
| 9 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.397 |
| 10 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.563 |
| 11 | 15 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 17.605 |
| 12 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.665 |
| 13 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.679 |
| 14 | 16 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.681 |
| 15 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.859 |
| 16 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.537 |
| DNS | 111 |
|
Max Blair Centerville, PA | Centerville, PA | ||
| DNS | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | ||
| DNS | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | ||
| DNS | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | ||
| DNS | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | ||
| DNS | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | ||
| DNS | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | ||
| DNS | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | ||
| DNS | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | ||
| DNS | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | ||
| DNS | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | ||
| DNS | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | ||
| DNS | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | ||
| DNS | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | ||
| DNS | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | ||
| DNS | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | ||
| DNS | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | ||
| DNS | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | ||
| DNS | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | ||
| DNS | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | ||
Hot Laps | SESSION 12
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.234 |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.302 |
| 3 | 17 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.302 |
| 4 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.382 |
| 5 | 14 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.386 |
| 6 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.429 |
| 7 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.455 |
| 8 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.473 |
| 9 | 18 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.522 |
| 10 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.606 |
| 11 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.660 |
| 12 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.777 |
| 13 | 19 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.796 |
| 14 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.799 |
| 15 | 11 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.824 |
| 16 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.957 |
| 17 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.089 |
| 18 | 20 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.105 |
| 19 | 16 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.287 |
| 20 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.441 |
| 21 | 21 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 19.721 |
Hot Laps | SESSION 13
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.635 |
| 2 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.823 |
| 3 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.919 |
| 4 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.593 |
| 5 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.706 |
| 6 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.001 |
| 7 | 6 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 19.622 |
| DNS | 1 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
Hot Laps | SESSION 14
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.951 | |
| 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.045 | |
| 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.306 | |
| 4 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 19.460 | |
| 5 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 20.301 | |
Sign up to Tyler Millwood Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events6
- Wins-
- Top 5-
- Top 10-



































