Upcoming Events
Race Stats
- Events42
- Wins1
- Top 58
- Top 1013
Latest Results
$0.00Cart (0)
7/8/2017 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Millwood
Kingston, GA
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | - | |
B Feature 2 | 3 | - | |
Heat 3 | 5 | - |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
5 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
7 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
8 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | - | ||
9 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
10 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
11 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
12 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
13 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
14 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
15 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
16 | 21 | Robby Moses Maryville, TN | Maryville, TN | - | ||
17 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
18 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | ||
19 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
20 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | - | ||
21 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
22 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | - | ||
23 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
24 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - | ||
2 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | - | ||
3 | 21 | Robby Moses Maryville, TN | Maryville, TN | - | ||
4 | 69* | Carder Miller Salem, VA | Salem, VA | - | ||
5 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | - | ||
6 | 101F | Forrest Trent Morristown, TN | Morristown, TN | - | ||
7 | 97G | Bobby Giffin Maryville, TN | Maryville, TN | - | ||
8 | 31 | Kenny Cobble Cookeville, TN | Cookeville, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | - | ||
4 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | ||
5 | 144 | Chicky Barton Middlesboro, KY | Middlesboro, KY | - | ||
6 | 10C | Chad Ogle Sevierville, TN | Sevierville, TN | - | ||
7 | 97A | Skip Arp Georgetown, TN | Georgetown, TN | - | ||
8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | ||
2 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
3 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | - | ||
4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
5 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - | ||
6 | 21 | Robby Moses Maryville, TN | Maryville, TN | - | ||
7 | 101F | Forrest Trent Morristown, TN | Morristown, TN | - | ||
8 | 97G | Bobby Giffin Maryville, TN | Maryville, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
3 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
5 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | - | ||
6 | 69* | Carder Miller Salem, VA | Salem, VA | - | ||
7 | 31 | Kenny Cobble Cookeville, TN | Cookeville, TN | - | ||
8 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 97A | Skip Arp Georgetown, TN | Georgetown, TN | - | ||
8 | 144 | Chicky Barton Middlesboro, KY | Middlesboro, KY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
5 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
6 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | ||
7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
8 | 10C | Chad Ogle Sevierville, TN | Sevierville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Darrell Lanigan Union, KY | Union, KY | 15.820 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.806 |
Upcoming Events
Race Stats
- Events42
- Wins1
- Top 58
- Top 1013